HOBBS HOLE TWILIGHT LEAGUE: 

WEEKLY MATCHES ARE BEING HELD EVERY THURSDAY AT 5:30PM  

PAIRINGS/RECORD FOR 2010:

(UPDATED AUG 14) 


  WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10 WK11 WK12 WK13 WK 14 TOTAL
DOUG/CALVIN#1 1.0 0.0 0.0 1.0 0.0 1.0 0.5 1.0 1.0 0.0 1.0       6.5
TIM/BILL#2 1.0 1.0 0.0 0.5 1.0 0.5 1.0 0.0 0.0 1.0 0.0       6.0
TROY/LOIS#3 1.0 1.0 0.0 1.0 1.0 0.5 1.0 1.0 1.0 1.0 1.0       9.5
HOPPY/LARRY#4 1.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0       8.0
NICK/DONNIE#5 1.0 0.0 0.0 1.0 0.0 0.5 0.0 0.0 1.0 0.5 1.0       5.0
STEVE/KEN#6 0.5 1.0 1.0 0.0 0.0 0.5 0.5 1.0 1.0 0.5 0.5       6.5
JOE/JOSH#7 0.5 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0       3.5
RUSS/BILL#8 0.0 0.0 0.0 0.5 1.0 1.0 1.0 0.0 0.5 1.0 0.5       5.5
JEFF/JACK#9 0.0 1.0 1.0 0.0 0.5 0.0 0.0 1.0 1.0 0.5 1.0       6.0
BARRY/JERRY#10 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.5 0.0       3.5
GEORGE/CHRIS#11 0.0 1.0 1.0 1.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0       4.5
KEITH/HAP#12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5       1.5
DATE 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 8/5 8/12 8/19 8/26 9/2 9/9  
                               
        2010 Pairings B BRACKET               PLAYOFFS      
  WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10 WK11 WK12 WK13 WK14 TOTAL
JAMIE/ROBERT#1 BYE 0.0 0.6 0.0 0.0 0.0 1.1 1.1 0.0 0.0 0.0       2.8
AARON/BROCK#2 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 BYE 1.1       2.2
CRAIG/DENNY#3 1.1 0.0 0.0 0.0 1.1 1.1 0.6 BYE 1.1 1.0 0.0       6.0
DAVID/DANNY#4 1.1 0.6 0.0 1.1 1.1 BYE 0.6 1.1 1.1 0.0 0.0       6.7
CHRIS/ERIC#5 0.0 0.0 1.1 BYE 0.0 1.1 1.1 0.0 0.0 0.0 0.0       3.3
DANNY/RUSS#6 0.0 BYE 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0       1.1
BUTCH/LARKIN#7 1.1 1.1 1.1 1.1 1.1 1.1 0.0 1.1 0.0 1.1 BYE       8.8
ADAM/CHRIS#8 1.1 0.6 1.1 1.1 1.1 0.6 1.1 0.0 BYE 0.0 1.1       7.8
RYAN/WAYNE#9 0.0 1.1 1.1 1.1 1.1 1.1 BYE 1.1 1.1 1.1 1.1       9.9
WAYNE/BILLY#10 0.0 0.0 0.6 0.0 BYE 0.0 0.0 0.0 0.0 1.0 1.0       2.6
DALE/BILL#11 1.1 1.1 BYE 1.1 0.0 0.6 1.1 1.1 1.1 1.1 1.1       9.4
BYE MATCH #12                              
DATE 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 8/5 8/12 8/19 8/26 9/2 9/9